CS2 Ranks & Premier Rating
Look up your Premier rating percentile, view the full rank distribution, and learn exactly where you stand among all CS2 players.
Premier Rating Tiers
Quick Rating Lookup
Enter your Premier rating to instantly see your percentile and tier.
Competitive Ranks Overview
| Rank | Tier | Player Share | Percentile |
|---|---|---|---|
| Silver I | 1/18 | 4.3% | Top 100.0% |
| Silver II | 2/18 | 3.8% | Top 95.7% |
| Silver III | 3/18 | 4.5% | Top 91.9% |
| Silver IV | 4/18 | 4.8% | Top 87.4% |
| Silver Elite | 5/18 | 5.7% | Top 82.6% |
| Silver Elite Master | 6/18 | 7.1% | Top 76.9% |
| Gold Nova I | 7/18 | 7.6% | Top 69.8% |
| Gold Nova II | 8/18 | 8.1% | Top 62.2% |
| Gold Nova III | 9/18 | 7.6% | Top 54.1% |
| Gold Nova Master | 10/18 | 6.6% | Top 46.5% |
| Master Guardian I | 11/18 | 6.7% | Top 39.9% |
| Master Guardian II | 12/18 | 5.7% | Top 33.2% |
| Master Guardian Elite | 13/18 | 5.8% | Top 27.5% |
| Distinguished Master Guardian | 14/18 | 5.8% | Top 21.7% |
| Legendary Eagle | 15/18 | 5.6% | Top 15.9% |
| Legendary Eagle Master | 16/18 | 4.5% | Top 10.3% |
| Supreme Master First Class | 17/18 | 3.3% | Top 5.8% |
| The Global Elite | 18/18 | 2.5% | Top 2.5% |
FAQ
How does the CS2 Premier rating system work?
CS2 Premier mode uses a numeric rating (Elo-like) that goes up when you win and down when you lose. Your rating determines your color tier and percentile among all players. The system replaced the old rank icons for the primary competitive mode.
What is a good CS2 Premier rating?
The median CS2 Premier rating is approximately 10,000-11,000. Anything above 15,000 puts you in the top 30%, and above 20,000 puts you in the top 8%. Ratings above 25,000 are elite (top 3%).
How many CS2 ranks are there?
CS2 has 18 competitive ranks from Silver I to The Global Elite, plus 7 Premier rating color tiers from Grey to Gold. Premier is the primary ranked mode.
Can I lose my CS2 Premier rating?
Yes. Losing matches reduces your Premier rating. The amount lost depends on the rating difference between teams. You lose more when losing to lower-rated opponents.