Home / CS2 Rank Distribution
CS2 Rank Distribution
The share of the active Counter-Strike 2 playerbase at every rank, for both Competitive and Premier. Percentages are community estimates and shift over time.
Competitive Ranks
Competitive uses 18 ranks from Silver I up to The Global Elite, mapped per map. Most players sit in the Gold Nova and Master Guardian groups — the middle of the curve.
| Rank | Group | Players |
|---|---|---|
| Silver I | Silver | 4.1% |
| Silver II | Silver | 3.6% |
| Silver III | Silver | 4% |
| Silver IV | Silver | 4.7% |
| Silver Elite | Silver | 5.6% |
| Silver Elite Master | Silver | 6.1% |
| Gold Nova I | Gold Nova | 7.2% |
| Gold Nova II | Gold Nova | 7.7% |
| Gold Nova III | Gold Nova | 8.1% |
| Gold Nova Master | Gold Nova | 8% |
| Master Guardian I | Guardian | 7.6% |
| Master Guardian II | Guardian | 6.8% |
| Master Guardian Elite | Guardian | 5.7% |
| Distinguished Master Guardian | Elite | 4.6% |
| Legendary Eagle | Elite | 3.6% |
| Legendary Eagle Master | Elite | 2.7% |
| Supreme Master First Class | Elite | 1.9% |
| The Global Elite | Elite | 0.7% |
Premier Ranks (CS Rating)
Premier gives you a single CS Rating number, shown in coloured brackets. The bulk of players sit between 5,000 and 15,000.
| CS Rating | Tier | Players |
|---|---|---|
| 0 – 4,999 | Gray | 14% |
| 5,000 – 9,999 | Blue | 33% |
| 10,000 – 14,999 | Purple | 31% |
| 15,000 – 19,999 | Pink | 14% |
| 20,000 – 24,999 | Red | 6% |
| 25,000 – 29,999 | Gold | 1.7% |
| 30,000+ | Gold | 0.3% |
Where do you land?
Use the rank distribution tool on the homepage to enter your rank and see exactly what percentage of players you place above.