CS2 Rank Distribution
How CS2 players are distributed across competitive ranks and Premier rating tiers.
Competitive Rank Distribution
Silver I 4.3%
Silver II 3.8%
Silver III 4.5%
Silver IV 4.8%
Silver Elite 5.7%
Silver Elite Master 7.1%
Gold Nova I 7.6%
Gold Nova II 8.1%
Gold Nova III 7.6%
Gold Nova Master 6.6%
Master Guardian I 6.7%
Master Guardian II 5.7%
Legendary Eagle 5.6%
The Global Elite 2.5%
Premier Tier Distribution
Grey (0-4,999) 15%
Light Blue (5,000-9,999) 25%
Blue (10,000-14,999) 25%
Purple (15,000-19,999) 20%
Pink (20,000-24,999) 10%
Red (25,000-29,999) 4%
Gold (30,000-∞) 1%
Cumulative Percentiles
| Rank | Players at Rank | Cumulative (at or below) | Top % |
|---|---|---|---|
| Silver I | 4.3% | 4.3% | 100.0% |
| Silver II | 3.8% | 8.1% | 95.7% |
| Silver III | 4.5% | 12.6% | 91.9% |
| Silver IV | 4.8% | 17.4% | 87.4% |
| Silver Elite | 5.7% | 23.1% | 82.6% |
| Silver Elite Master | 7.1% | 30.2% | 76.9% |
| Gold Nova I | 7.6% | 37.8% | 69.8% |
| Gold Nova II | 8.1% | 45.9% | 62.2% |
| Gold Nova III | 7.6% | 53.5% | 54.1% |
| Gold Nova Master | 6.6% | 60.1% | 46.5% |
| Master Guardian I | 6.7% | 66.8% | 39.9% |
| Master Guardian II | 5.7% | 72.5% | 33.2% |
| Master Guardian Elite | 5.8% | 78.3% | 27.5% |
| Distinguished Master Guardian | 5.8% | 84.1% | 21.7% |
| Legendary Eagle | 5.6% | 89.7% | 15.9% |
| Legendary Eagle Master | 4.5% | 94.2% | 10.3% |
| Supreme Master First Class | 3.3% | 97.5% | 5.8% |
| The Global Elite | 2.5% | 100% | 2.5% |
FAQ
What is the most common CS2 rank?
Gold Nova II is the most common competitive rank, with approximately 8.1% of players. For Premier, the Blue tier (10,000-14,999) contains the largest share of players.
What percentage of players are Global Elite?
Approximately 1-2.5% of CS2 competitive players reach The Global Elite rank.