CS2 Premier Rating Lookup
Enter your Premier rating below to instantly see your percentile, color tier, and what your rating means.
Premier Rating Milestones
| Rating | Percentile | Top % | Description |
|---|---|---|---|
| 1,000 | 3% | 97.0% | Just placed or very new to competitive CS2. Focus on learning maps and basic mec... |
| 2,000 | 5% | 95.0% | Developing fundamentals. Players at 2000 are learning aim, movement, and basic e... |
| 3,000 | 8% | 92.0% | Improving steadily. Starting to develop game sense and utility usage beyond the ... |
| 4,000 | 12% | 88.0% | Approaching average skill. Solid basic mechanics with room to grow in positionin... |
| 5,000 | 18% | 82.0% | Entering the Light Blue tier. Below average but with functional game skills. Smo... |
| 6,000 | 22% | 78.0% | Building competence. Comfortable with basic executes and site holds.... |
| 7,000 | 28% | 72.0% | Approaching average. Your aim is functional and you understand round-to-round ec... |
| 8,000 | 34% | 66.0% | Near the median player. You win most aim duels against lower-ranked players and ... |
| 9,000 | 38% | 62.0% | Just below average. Solid fundamentals across the board with occasional excellen... |
| 10,000 | 45% | 55.0% | Entering Blue tier. Average CS2 player. Comfortable with most weapons and maps. ... |
| 11,000 | 50% | 50.0% | The median Premier player. You are literally better than half of all CS2 competi... |
| 12,000 | 55% | 45.0% | Above average. Consistent aim and good utility usage. Starting to develop advanc... |
| 13,000 | 60% | 40.0% | Solidly above average. Your game sense is good and you can carry against lower-r... |
| 14,000 | 65% | 35.0% | Top of Blue tier. Strong all-around player approaching the upper echelon.... |
| 15,000 | 72% | 28.0% | Entering Purple tier. Top 30% of all players. Strong mechanics with tactical dep... |
| 16,000 | 76% | 24.0% | Well into Purple. Your aim, utility, and game sense are all well above average.... |
| 17,000 | 80% | 20.0% | Top 20% of all players. You consistently outperform most opponents and have deep... |
| 18,000 | 84% | 16.0% | Nearing elite territory. Excellent individual skill and team play.... |
| 19,000 | 88% | 12.0% | Top 12% of players. Your mechanics are refined and your game sense is sharp.... |
| 20,000 | 92% | 8.0% | Entering Pink tier. Top 8% of all players. Elite aim, utility, and decision-maki... |
| 22,000 | 94% | 6.0% | Top 6%. Your individual skill is exceptional and you impact most rounds you play... |
| 25,000 | 97% | 3.0% | Entering Red tier. Top 3% of players. Near-professional level. You dominate most... |
| 27,000 | 98.5% | 1.5% | Top 1.5%. Exceptional in every aspect. Many FPL-C and aspiring pro players are a... |
| 30,000 | 99.5% | 0.5% | Entering Gold tier. Top 0.5%. Among the best players in your region. Semi-pro an... |
| 35,000 | 99.9% | 0.1% | Top 0.1%. Professional-level skill. Many active pro players hold ratings in this... |
FAQ
What percentile is 15000 Premier rating?
15,000 Premier rating puts you at approximately the 72nd percentile, meaning you are better than 72% of all players. This is in the Purple tier.
What is the average CS2 Premier rating?
The average (median) CS2 Premier rating is approximately 10,000-11,000, placing the typical player in the Blue tier.
How much rating do you gain per win?
Rating gains vary based on the rating difference between teams. Beating higher-rated opponents gives more points (typically 200-400), while beating lower-rated opponents gives less (50-150).